Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Paid tips profit: +1,530.55
Paid tips yield: +10.1%
Average stake:9.8
|
Tips / month:76.2
Top position:#3
Average odds:1.92
|
Month | Yield | Profit | Total tips |
---|---|---|---|
2024-11 | +0.0% | 0.00 | 0 |
2023-07 | -5.0% | -2.00 | 4 |
2022-09 | +76.5% | +30.60 | 4 |
2021-09 | -100.0% | -20.00 | 2 |
2021-08 | -29.4% | -44.08 | 15 |
2021-05 | +7.0% | +7.03 | 10 |
2020-11 | +66.2% | +39.73 | 6 |
2020-10 | +3.2% | +9.17 | 29 |
2020-09 | -2.8% | -10.67 | 38 |
2020-08 | -62.8% | -56.54 | 9 |
2020-05 | -100.0% | -10.00 | 1 |
2020-03 | +17.7% | +53.24 | 30 |
2020-02 | -31.3% | -46.88 | 15 |
2020-01 | +6.6% | +12.56 | 19 |
2019-12 | -3.9% | -26.81 | 71 |
2019-11 | +14.0% | +88.86 | 80 |
2019-10 | +16.2% | +17.79 | 11 |
2019-09 | -19.8% | -49.75 | 26 |
2019-08 | +15.3% | +81.19 | 68 |
2019-07 | -0.5% | -3.61 | 88 |
2019-06 | +1.9% | +38.01 | 195 |
2019-05 | -6.3% | -13.96 | 22 |
2019-03 | +2.6% | +8.60 | 34 |
2019-02 | +3.1% | +36.00 | 116 |
2019-01 | +12.9% | +210.80 | 164 |
2018-12 | +0.6% | +8.50 | 148 |
2018-11 | +14.0% | +334.20 | 238 |
2018-10 | +8.9% | +319.75 | 360 |
2018-09 | +16.0% | +603.40 | 380 |
2018-08 | +14.6% | +151.50 | 104 |
FREEBET FOR ALL !!!
i'm running freebets until Thursday, then I deliver my College football and NFL tips! Good to be back
I live in Denmark, Aarhus. I'll be in this game and I'm expecting a game with huge tempo and goals